Back

Balance Sheet

Consolidated balance sheet 31 December FY 2021 € MILLIONS FY 2020 € MILLIONS FY 2019 € MILLIONS FY 2018 € MILLIONS FY 2017 € MILLIONS
ASSET
Non-current assets
Tangible and intangible fixed assets 113,1 105,6 148,6 90,9 50,1
Investments in associates 1,6 2,7 3,4 12,7 13,4
Deferred taxes 410,9 407,3 387,4 319,3 254,6
Other non-current assets 83,0 89,0 92,3 92,0 19,8
608,6 604,6 631,7 514,9 337,9
Current assets
Stocks 8,6 8,9 5,5 23,0 17,9
Clients and receivables 2.568,0 2.355,3 2.672,1 2.421,7 2.786,1
Other current assets 31,3 35,8 18,3 19,7 106,6
Cash, cash equivalents and financial assets 666,9 931,5 952,7 745,6 637,3
3.274,8 3.331,5 3.648,6 3.210,0 3.547,9
TOTAL ASSETS 3.883,4 3.936,1 4.280,3 3.724,9 3.885,8
LIABILITIES
Neto Heritage 104,7 283,6 330,0 358,6 463,3
Non-current assets
Financial Debt 475,5 372,2 296,5 388,5 92,2
Other non-current assets 95,2 80,7 92,3 58,4 44,5
570,7 452,9 388,8 446,9 136,7
Provisions for liabilities and charges 70,3 37,2 34,3 39,6 43,2
Current assets
Financial Debt 267,4 362,9 285,9 99,4 313,8
Trade payables 2.775,1 2.678,1 2.978,6 2.654,1 2.796,0
Other current assets 95,4 121,4 262,7 126,3 132,8
3.137,8 3.162,4 3.527,2 2.879,8 3.242,6
TOTAL ASSETS 3.778,8 3.652,5 3.950,3 3.366,3 3.422,5
TOTAL EQUITY AND LIABILITIES 3.883,4 3.936,1 4.280,3 3.724,9 3.885,8
back to top