Back

Profit and Loss Account

Consolidated income statement January-December FY 2021 € MILLIONS FY 2020 € MILLIONS FY 2019 € MILLIONS FY 2018 € MILLIONS FY 2017 € MILLIONS
Ordinary Income 2.807,6 3.520,6 4.699,1 4.396,3 5.067,9
Other income 19,6 10,2 7,8 6,8 1,8
Total Income 2.827,2 3.530,7 4.706,9 4.403,1 5.069,8
Procurement -2.123,5 -2.594,7 -3.679,5 -3.436,6 -4.051,0
Expenditure on employee benefits -475,7 -561,9 -610,8 -584,0 -581,5
Other operating expenses -357,2 -289,5 -306,4 -321,4 -315,4
Amortisation -27,4 -43,2 -42,1 -18,9 -21,5
Operating Profit -156,6 41,5 68,2 42,1 100,4
Financial result -22,1 -20,9 -12,6 -18,8 -6,9
Share in the results of associated companies -1,1 -0,7 0,3 -1,0 -2,3
Profit Before Tax -179,8 19,9 55,8 22,3 91,2
Income tax -12,3 -6,9 -65,8 -7,8 -27,2
Benefit of continuing activities -192,1 13,0 -10,0 14,4 64,0
Profit from discontinued operations 0,0 0,0 0,0 0,0 -5,0
Benefit of the exercise -192,1 13,0 -10,0 14,4 59,0
Attributable to:
Shareholders of the company -190,4 11,0 -9,2 12,0 39,5
Non-controlling interests 1,7 -1,9 -0,8 2,5 19,4
-192,1 13,0 -10,0 14,4 59,0
back to top